Product Details:
Payment & Shipping Terms:
|
Type: | Bottle Blowing Machine | Automatic Grade: | Fully-automatic |
---|---|---|---|
Packaging Material: | Paper, Plastic, Wood | Bottle Volume: | 50-2000ml |
Cavity: | 3 | Capacity: | 3000BPH(500ml) |
Dimension: | 3.12x1.85x2.03m | Weight: | 3500kg |
Highlight: | pet stretch blow moulding machine,plastic blow moulding machine |
DESCRIPTION
HY-3000 is the fastest liner blow molding machine in mainland of China by now. HY-3000 reaches around 3000BPH for 350ML bottle. Its baking tunnel is separated from the blow station so that time for mold opening is shortened with a result of speedy blowing and high output, damage to machine is lessened so as to keep reliable performance and prolong service life, as well as machine runs more smoothly and steadily.
HY-3000 is controlled by PLC. The whole process from preform feeding to bottle discharging is completed automatically with advantages of labor saving and no pollution. HY-3000 consists of three main parts: preform loading system, Heater channel & blow station.
MACHINE FEATURES
1. Machine use of advanced PLC control system , stable in performance, automatic preform feeding .
2. Strong penetrability and good and swift distribution of the heat by letting the bottles rotate by itself and revolute in the rails simultaneously in the infrared preheater
3. High adjustability to enable the preheater to preheat preforms in shapes by adjusting the light tube and the length of the reflecting board in the preheating area, and eternal temperature in the preheater with an automatic thermostatic apparatus.
4. High safeties with security automatic-locking apparatus in each mechanical action, which will make the procedures turn into a state of safety in case of a breakdown in certain procedure.
5. No contamination and low noise with the air cylinder to drive the action instead of the oil
pump.
6. Air route design is divide into two parts ,
7. Ideal effect of the chilling with the chilling system
8. Low rejection rate: less than 0.3percent
Main parameter
Container | Max Volume | L | 2 |
Max Neck Diameter | mm | 38 | |
Max Container Diameter | mm | 105 | |
Max Container Height | mm | 335 | |
Cavity | 3 | ||
Theoretical Output | bph | 3000(*) | |
Electrical | Clamping force | KN | 300 |
Heating Power | Kw | 32 | |
Max Heating Power | Kw | 45 | |
Air Compressor | Operating Pressure | Mpa | 0.7 |
Low Pressure Consuming | L/min | 1400 | |
Blowing Pressure | Mpa | 3.0 | |
High Pressure Consuming | L/min | 2400-3600(**) | |
Chiller | Pressure | Mpa | 0.3-0.5 |
Temperature | ℃ | 10-12 | |
Flow Rate | L/min | 30 | |
Machine | Machine Size | m | 3.12x1.85x2.03 |
Machine Weight | Kg | 3500 | |
(**)Depending on bottle size, shape and weight. (*)Depending on bottle size and operation conditions. |
Main supplier of components
PARTS | ||
NAME | BRAND | ORIGIN |
CLAMPING CYLINDER | AIRTAC | TAIWAN |
MOVING CYLINDER | FESTO | GEMANY |
STRETCHING CYLINDER | FESTO | GEMANY |
SOLENOID VALVE | FESTO | GEMANY |
PLC | MITSUBISHI | JAPAN |
PROXIMITY SWITCH | OMRON | JAPAN |
PHOTOELECTRIC SWITCH | OMRON | JAPAN |
MAGNETIC SWITCH | FESTO | GEMANY |
ROTATING MOTOR | TUNGLEE | TAIWAN |
TRAP | FESTO | GEMANY |
CLAMPING SOLENOID VALVE | ARK | KOREAN |
STRETCHING SOLENOID VALVE | FESTO | GEMANY |
CHECK VALVE | FESTO | GEMANY |
ONE-WAY REGULARING VALVE | PARKER | AMERICA |
CONTACTOR | SCHNEIDER | FRANCE |
Contact Person: Mr. Zhu
Tel: 86-13962283938
Fax: 86-512-58666892