Product Details:
Payment & Shipping Terms:
|
Pruduct Name: | Water Bottling Plant | Function: | Rinser Filler Capper |
---|---|---|---|
Filling Material: | Water, Juice, Still Drink | Suitable Bottle: | PET Plastic Bottle |
Suitable Cap: | Sports Cap | Capacity: | 12000-14000BPH(500ml) |
Voltage: | 380V 50hz 3Phases | Warranty: | 1 Year |
High Light: | automatic bottling machine,automatic bottle filling system |
Bottled Water Filling And Sealing Machine, Mineral Water Production Line
Introduction
This series of mineral Water Filling Machine are applied to the production of pure water, mineral water, it integrates bottle washing, filling and capping into one body. It fills PET bottle and seal sports caps, capacity is about 14000BPH(500ml). It is very convenient to change bottle size by means of advanced bottle conveying technology--bottleneck clamping & bottle suspending technology.
Main Feature
Origin of Main Parts
Item | Part Name | Brand name | |
1 | Frequency converters | MITSUBISHI | |
2 | PLC | MITSUBISHI | |
3 | Touch screen | MITSUBISHI | |
4 | Electricity panel | Well organized | |
5 | Photoelectricity Control parts | OMRON | |
6 | Pump | CHINA |
Main Technical parameters
Model | CGF 10-10-3 | CGF 18-18-6 | CGF 24-24-8 | CGF 32-32-10 | CGF 40-40-12 | CGF 50-50-15 |
Rinsing nozzles | 10 | 18 | 24 | 32 | 40 | 50 |
Filling nozzles | 10 | 18 | 24 | 32 | 40 | 50 |
Capping nozzles | 3 | 6 | 8 | 10 | 12 | 15 |
Output(@500ml) | 4000BPH | 6000BPH | 8000BPH | 14000BPH | 18000BPH | 24000BPH |
Applicable bottle size | Diameter=50~108mm, H=170~340mm, 330~2250ml | |||||
Pressure of air source | 0.7MPa | 0.7MPa | 0.7MPa | 0.7MPa | 0.7MPa | 0.7MPa |
Air Consumption | 0.25M3/min | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
Pressure of spraying water | 0.2-0.25MPa | |||||
Consumption of rinsing water | 1T/H | 1.2T/H | 1.2T/H | 2T/H | 2.2T/H | 2.5T/H |
Pressure of filling | 0.2-0.3MPa | |||||
Power consumption | 2.5kw | 3.5kw | 4kw | 5.5kw | 6.5kw | 8kw |
Machine body | SS304 | |||||
Machine size(L*W*H,mm) | 2100*1800*2400 | 2300*2200*2400 | 3000*2200*2800 | 4000*2600*2800 | 4700*2900*2800 | 5100*4800*3000 |
Machine weight(kg) | 2500 | 3000 | 4000 | 5000 | 6000 | 7500 |
PLC | Japan Mitsubishi |
Machine Pictures
rinser
filler
capper
If your inquiry, pls tell me your capacity and other request.. ...
Contact Person: Alice
Tel: +8618306249355