Product Details:
Payment & Shipping Terms:
|
Type: | Bottle Blowing Machine | Automatic Grade: | Semi-automatic |
---|---|---|---|
Packaging Material: | Paper, Plastic, Wood | Bottle Volume: | 50-2000ml |
Working Pressure: | 0.8-1.0Mpa | Blowing Pressure: | 2.0-3.0Mpa |
Power: | 1kw | Voltage: | 220V |
High Light: | pet stretch blow moulding machine,plastic blow moulding machine |
Specification:
HY-B-I semi-automatic bottle blow molding machine is suitable for producing PET plastic containers and
bottles from 50-2000ml. It is widely used to produce the carbonated bottle, mineral water, pesticide bottle
oil bottle cosmetics, wide-mouth bottle etc.
1. Adopting double crank to adjust mould ,heavy locking mould, stable and fast ,Adopt infrared oven to
heat the perform ,the perform rotated and heated equally.
2. The air system has been divided into two parts: pneumatic action part and bottle blow part to meet the
different requirements for the action and blow .It can provide sufficient and steady high pressure for
blowing large irregular shaped bottles.
3. The machine is also equipped with muffler and oiling system to lubricate the mechanical part of the
machine.
4. The machine can be operated in the step-by-step mode and the semi-auto mode.
5. The machine is small with low investment, easy and safe to operate .
6. Strong clamping force with high pressure and double crank links to lock the mould.
7. Two ways of operating: Automatic and manual.
8. Safereliable and unique design of the position of valve to make the pneumatic diagram in the
machine easier to understand.
9. Low costhigh efficiency easy operation and maintenance etc, profited from the fully automatic
technological process.
Technical parameter
Item | Unit | Details |
Dimension | mm | 1500*600*1750mm |
Bottle volume | ml | 50-2000 |
Bottle Neck Diameter | mm | 18-40 |
Body Diameter (max) | mm | 125 |
Body Height( max) | mm | 420 |
Number of Cavities | mold | 2 |
Production output | pcs/h | 800-1000BPH |
Clamping force | T | 5.7(56KN) |
Mold thickness | mm | 200(max) |
Mold width | mm | 360x390 |
Space between Tie-bars | mm | 120-220 |
Diameter of Tie-bars | mm | 63 |
Scope of Tie-bars | mm | 405 |
Mold stroke | mm | 160 |
Stretching stroke (max) | mm | 420 |
Working pressure | Mpa | 0.8-1.0Mpa |
Blowing pressure | Mpa | 2.0-3.0Mpa |
Voltage/Power | V/KW | 220V/1KW |
Dimension | mm | 1870*630*1450mm |
Weight | kg | 260 |
Voltage/Power | V/KW | 380V/14KW |
Air compressor | 1.2m³/min |
Volume | 1.2m³ |
Pressure | 30Mpa |
Speed | 620r/min |
Power | 15kw |
Tank volume | 0.15m³ |
Overall dimension | 2000mm*1100mm*1600mm |
Weight | 620kg |
Contact Person: Jane
Tel: +8613773269731