|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Water Bottling Machine | Function: | Rising Filling Capping |
|---|---|---|---|
| Model: | CGF40-40-12 | Capacity: | 16000-18000 B/H For 500ml Bottle |
| Suitable Bottle: | PET Plastic Bottle | Filling Material: | Mineral Water, Purified Water, Still Water, Juice |
| Dimension: | 3500*2200*2250mm | Weight: | 8000kg |
| Voltage: | 380v 50hz 3phases | Power: | 9.63KW |
| High Light: | automatic bottling machine,liquid bottle filling machine |
||
250-2000ml Mineral / Purified / Still / Flavor Water Making Machinery
Plant Line
Technical parameter
| Model: | CGF40-40-12 |
| Capacity:500ml(b/h) | 16000-18000 |
| Bottle size(ml) | 250-2000 |
| Suitable Bottle Height(mm) | 130-280 |
| Suitable Bottle Body Diameter(mm) | Φ40-φ80 |
| Suitable Cap Shape | Plastic Screw Cap |
| Filling Precision | ≤±5mm(Liquid Level) |
| Power: (KW) | 9.63 |
| Filling Temperature: | Room Temperature |
| Water Pressure of Washing Bottle(Mpa) | 0.18 |
| Water Consumption for Washing Bottle(kg/hr) | 1000 |
| Gas Source Pressure(Mpa) | Normal Pressure |
| Gas Consumption(m 3 /min) | 0.6 |
| Size L×W×H (mm) | 3500x2200x2250 |
| Total Weight:(kg) | 8000 |
| Power Supply | 380V/50HZ |
Composition of the machine
The machine includes several sections listed bellows:
(1). Drive unit
(2). Locating bottle device
(3). Input bottle device
(4). Rinsing bottle device
(5). Rinsing-filling transferring bottle device
(6). Filling device
(7). Filling-capping transferring bottle device
(8). Capping device
(9). Unscrambling device
(10). Output bottle device
(11). Frame
(12). Electric control system
product pictures
overall look
![]()
Filling
![]()
electrical system
![]()
besides this CGF40-40-12, we also have other capacity
| Model | CGF10-10-3 | CGF18-18-6 | CGF 24-24-8 | CGF 32-32-10 | CGF 40-40-12 | CGF 50-50-15 |
| Rinsing nozzles | 10 | 18 | 24 | 32 | 40 | 50 |
| Filling nozzles | 10 | 18 | 24 | 32 | 40 | 50 |
| Capping nozzles | 3 | 6 | 8 | 10 | 12 | 15 |
| Output(@500ml) | 4000BPH | 6000BPH | 8000BPH | 14000BPH | 18000BPH | 24000BPH |
| Applicable bottle size | Diameter=50~108mm, H=170~340mm, 330~2250ml | |||||
| Pressure of air source | 0.7MPa | 0.7MPa | 0.7MPa | 0.7MPa | 0.7MPa | 0.7MPa |
| Air Consumption | 0.25M3/min | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| Pressure of spraying water | 0.2-0.25MPa | |||||
| Consumption of rinsing water | 1T/H | 1.2T/H | 1.2T/H | 2T/H | 2.2T/H | 2.5T/H |
| Pressure of filling | 0.2-0.3MPa | |||||
| Power consumption | 2.5kw | 3.5kw | 4kw | 5.5kw | 6.5kw | 8kw |
| Machine body | SS304 | |||||
| Machine size(L*W*H,mm) | 2100*1800*2400 | 2300*2200*2400 | 3000*2200*2800 | 4000*2600*2800 | 4700*2900*2800 | 5100*4800*3000 |
| Machine weight(kg) | 2500 | 3000 | 4000 | 5000 | 6000 | 7500 |
| PLC | Japan Mitsubishi | |||||
we make superiou machinery solutions to fit your budget and
business needs... ...
Contact Person: Alice
Tel: +8618306249355