Product Details:
Payment & Shipping Terms:
|
Driven Type: | Electric | Machine Material: | Stainless Steel 304 |
---|---|---|---|
Cap Type: | Crown Cap,Aluminum Screw Cap | Capacity: | 8000BPH(500ml) |
Filling Pressure: | Balanced Pressure | Power: | 8.07KW |
Dimension(L*W*H): | 3600*2200*2600mm | Weight: | 5000kg |
High Light: | glass bottle filling and capping machine,water glass filling machine |
Product Application
This Carbonated Beverage Filling Machine Combined Washing-filling-capping in 1 unit. It is used to produce glass bottled carbonated beverage. such as the cola / beer / Sprite and related aerated beverage. The DGCF Wash-filling-capping 3-in-1unit Machinery can finish all the process rinsing filling and capping in one unit, it can reduce the materials and Outsiders touch time, improve the sanitary conditions, production capacity and economic efficiency.
Technique parameter:
Model: | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 | ||
Capacity :500ml | 4000 | 6000 | 8000 | 10000 | ||
Bottle shape: | round or square | |||||
PET bottle: (mm) | (Bottle Diameter):φ50-.φ110mm (Height):150-340mm | |||||
Cap: | Aluminum srew cap | |||||
Filling pressure | Balanced pressure | |||||
Filling precision | ≤±5mm | |||||
Water pressure of washing bottle(Mpa) | 0.18-0.25 | |||||
Water consumption of water bottle(kg/h) | 2000 | 2500 | 3000 | 3000 | ||
Spraying position | 5 | 6 | 12 | 12 | ||
Dripping bottle position | 3.0 | 3.5 | 7 | 7 | ||
Gas source pressure(Mpa) | 0.4 | |||||
Gas consumption(m³/min) | 0.4 | 0.4 | 0.5 | 0.5 | ||
Total power(KW) | 5.03 | 6.57 | 8.07 | 8.07 | ||
Overall size:(mm) | 2450*1800*2200 | 2750*2180*2200 | 3600*2200*2600 | 3600*2200*2600 | ||
Weight: (kg) | 3000 | 4000 | 5000 | 5000 |
Our factory can provide products as below
1.Pure/mineral/drinking/spring/distilled water filling machine/complete production line
2.Juice/juice pulp(particle) filling machine/complete production line
3.Tea/mikl drink/vinegar/soy sauce filling machine
4.Carbonated drink/beer/cola/soda water filling machine/complete production line
5.5 gallon/20 liter water barrel filling machine/complete line
6.Complete water treatment system
7.Bottle packaging system.Bottle blowing and moulding machine
IF you want to the detailed quotation,please leave me these message
1, bottle vlolume
2, bottle materail (machines for glass bottle and plastic bottle are different)
3, how many bottles per hour you want to produce ?
4, do you need this water filling machines only or whole water production line
Contact Person: Jane
Tel: +8613773269731