Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel 304 | Dimension(L*W*H): | 2800*1100*1600mm |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Bottle Volume: | 3-5gallon |
Power: | 1.78kw | Weight: | 700kg |
Driven Type: | Electric | Warranty: | One Year For Free |
Highlight: | 20 ltr water jar filling machine,fully automatic filling machine |
Desciption of 5 gallon filling machine
(1) This filling line specially produces 3&5 gallons barreled drinking water.
(2) This series barreled filling production line integrates bottle washer, filler and sealer into one unit.
(3) In order to achieve the purpose of washing and sterilizing, bottle washer adopts multiple liquid injections washing and disinfectant spray, and washing solution can be used circularly. The sealer can seal bottle caps automatically.
(4) This filling line equips with water spraying device to sterilize caps of bottles in order to ensure those caps are aseptic and healthy.
(5) This line also can automatically carry out bottle washing, sterilizing, filling, capping, counting and products discharging.
(6) It has features of complete functional, novel design, and high degree of automation. It is a new kind of barreled water auto-producing line, which integrates mechanism, electricity and pneumatics technologies together.
The Full Automatic Line Machine Included:
Automatic cap-puller → Automatic interior & exterior bottle brusher → Automatic bottle inserted machine →Automatic loading cap machine→Automatic bottle washing,filling machine→
light checking &heat shrinking machine.
If you want to see the video of how this machine works,please click here:
Main parameter
Model | QGF-150 | QGF-300 | QGF-450 | QGF-600 | QGF-900 |
Filling heads | 1 | 2 | 3 | 4 | 6 |
Volume | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 |
Barrel size | 270*490 | 270*490 | 270*490 | 270*490 | 270*490 |
Capacity | 150 | 300 | |||
Gas pressure | 0.4 -0.6 | 0.4 -0.6 | 0.4 -0.6 | 0.4 -0.6 | 0.4 -0.6 |
Gas consumption | 0.37 | 0.6 | 0.8 | 1 | 1.2 |
Motor power | 1.75 | 3.8 | 3.8 | 7.5 | 9 |
Motor voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Weight | 700 | 1200 | 1600 | 2000 | 3500 |
Dimension | 2800*1100*1600 | 3800*1300*1600 | 4200*1600*1600 | 4800*1800*1600 |
4200*2300*1600 2800*1000*1600 |
Contact Person: Mr. Zhu
Tel: 86-13962283938
Fax: 86-512-58666892