Product Details:
Payment & Shipping Terms:
|
Product Name: | CO2 Mixing Machine | Usage: | Beverage Mixing |
---|---|---|---|
Mixing Rage: | 1:3-1:6 | Working Pressure: | 0.2-0.5Mpa |
Capacity: | 1-15T/H | Weight: | 200-3000kg |
High Light: | automatic drink mixer,beverage mixer machine |
Automatic Cola Carbonated Soft Drink CO2 Mixer, Liquid Mixing
Machine
product description
(1)This beverage mixer adopts advanced gas-liquid mixing device, can mix syrup, water and CO2 gas at
the same time for filling machine. Also it can apply to thin beer, aerate for beer and produce sparkling
wine.
(2)This mixer is advanced in technology, even in mixing, reliable in performance, compact structure, easy
in operation. It is suitable for aerated beverage company of large, middle or small scale.
CO2 content can reach 2.5 times.
Capacity: 1500liter – 10000liter
character
1. This machine can be easily adjusted the gas content through the proper operation, according to the
drink gas containing request .
2. The machine has a perfect automatic control system, with the features of movement coordination,
simple structure, production continuous and high automation.
3. The machine has cleaning in place process with reasonable structure, which can be conveniently for
chemical disinfection, heat disinfection and clean water washing and it meets the food hygiene
requirements.
technical parameter
Main Technical parameters | |||||||
Midek | QHS-1500A | QHS-3500A | QHS-3000 | QHS-5000 | QHS-7000 | QHS-10000 | QHS-15000 |
Capacity | 1000-1500 | 2000-3500 | 2000-3000 | 4000-6000 | 8000-9000 | 10000-12000 | 12000-16000 |
Mixingrange | 1:3-1:6 | 1:3-1:6 | |||||
Gas contentin beverage | 1.5-2.5 | 1.5-2.5 | >3.0 | >3.0 | >3.5 | >3.5 | >3.5 |
Temperature in chilledwater | 0-5°C | 0-4°C | |||||
Water dioxindization method | Deoxidized by CO2 | Deoxidized by vacuum system | |||||
Working pressure o fpre | 0.05-0.08 | Pre-carbonation tank :-0.05~-0.06Mpa Syrup tank:-0.05~-0.08Mpa |
|||||
Working pressure in storage tank | 0.2-0.5 | 0.2-0.5 | |||||
Powe rsupply(kw) | 1.1 | 1.5 | 3.7 | 5.2 | 8.5 | 11 | 15 |
Over all dimension | 900×700 ×2000 |
1100×900 ×2100 |
1600×1250 ×2100 |
2000×1200 ×2100 |
3200×2100 ×2500 |
3800×2200 ×2750 |
4300×2200 ×2550 |
Weight(kg) | 500 | 650 | 1200 | 1800 | 2800 | 4800 | 6500 |
product pictures
Contact Person: Alice
Tel: +8618306249355